...
Portlet | Description |
---|---|
Form Test Display | Configuration can be done by a person who has "Administrator" or "SmartFormsAdmin" roles assigned. These roles allow extra functionality: quick access to the SmartForms Administration Console and Visual Designer. No special roles are required to perform testing. See Form Test Display to learn how to configure it. |
Form Display | Configuration can be done by a person who has "Administrator" or "SmartFormsAdmin" roles, after that it can be available to anyone. See Form Display to learn how to configure it. |
Form Data List | Configuration can be done by a person who has "Administrator" or "SmartFormsAdmin" roles. See Form Data List to learn how to configure it. |
Forms Admin | No configuration is required. Users who need access to this application must be assigned "SmartFormsAdmin" role. |
...
Shortcode | Description | Optional Parameters |
---|---|---|
[smartforms_viewer] | This shortcode embeds a Form Display on the page so that it may be completed by visitors. The first time you deploy it, you will be presented with an interface to choose which form you want to show. It will remember this choice for further visitors. |
|
[smartforms_datalist] | This embeds a Form Data List on the page so that you can view submitted form data for any form campaign. The first time you deployed it, you will be presented with an interface to configure which form's submissions to show, and the way you would like to present them. |
|
[smartforms_admin] | The embeds the SmartForms Administration Console on the page. This is usually not needed, as this facility is always available from the WordPress Dashboard → SmartForms . |
...